4.6.5. Minibuses, buses and coaches (number)
  1995 1997 1998 1999 2000 2001
Austria 9 752 9 718 9 675 9 834 9 918 9 902
Belgium  14 667 14 667 18 175 18 562 14 722 14 676
Czech Republic 19 756 20 755 19 960 18 981 18 259 18 384
Germany 86 258 84 019 83 285 84 687 86 656 86 461
Denmark   13 649 13 779 13 911 13 909 13 968 13 954
Spain 47 375 50 035 51 805 53 540 54 732 56 146
Finland 8 083 8 415 9 040 9 487 9 852 9 769
France 81 800 82 000 84 961 85 668 85 749 86 954
United Kingdom 158 174 166 000 166 000 173 358 177 793 176 968
Greece 24 600 25 622 26 320 * * *
Hungary 20 464 18 919 18 795 17 988 18 100 18 058
Ireland 5 282 7 007 7 194 7 794 8 247 8 462
Italy 77 100 83 612 85 799 85 762 87 956 *
Luxembourg 871 944 945 984 1 051 1 122
Netherlands 12 000 11 241 11 006 11 210 11 374 11 326
Poland 85 413 81 788 80 827 78 958 82 000 *
Portugal 13 100 16 431 17 513 18 556 19 774 *
Sweden 14 577 14 838 14 924 14 869 14 417 14 246
Slovak Republic 12 053 11 485 11 515 11 335 11 149 10 889
Source: EHK/OSN, Eurostat